Effective July 1, 2017
Business Class Internet | ||
---|---|---|
Package | Speed | Price |
Small Business Basic | 100M x 100M | $79.95 |
Small Business Premium | 250M x 250M | $104.95 |
Commercial Plus | 500M x 500M | $149.95 |
Commercial Extreme | 1Gig x 1Gig* | $249.95 |
1 static IP included, additional IP's $5.00 each per month
*Note 1Gig = Up to 940M
Residential Class Internet | ||
---|---|---|
Package | Speed | Price |
Residential Standard | 100M | $34.95 |
Residential Elite | 250M | $59.95 |
Residential Extreme | 500M |
$74.95 |
Residential Turbo | 1G | $89.95 |